
| Varsity | ||
|---|---|---|
| 2011 | Steve Murray | |
| 2010 | Roy Mathison | |
| 2009 | Charles Collins | |
| 2008 | John Finta | |
| 2007 | Charles Smith | |
| 2006 | John Kelsch | |
Junior Varsity |
||
| 2011 | Vincent DeFrancesco | |
| 2010 | Paul Bokee | |
| 2009 | David Schwartz | |
| 2008 | Paul Yonick | |
| 2007 | Satwinder Hundal | |
| 2006 | Ray Kogler | |
Junior High |
||
| 2011 | Ken Leupp | |
| 2010 | Gary Messina | |
| 2009 | Anthony Ricci III | |
| 2008 | Gary Moller | |
| 2007 | George Oldham | |
| 2006 | Paul Yonick | |